Mandatory Disclosure
Self-Affidavit and Education Board Compliances
Public Disclosure
In compliance with the directives of the Central Board of Secondary Education (CBSE) and state education department, RLS International School maintains complete transparency in its operations and infrastructure.
A: GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RLS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 53XXXXX (Applied for / Under Process) |
| 3 | SCHOOL CODE (IF APPLICABLE) | 4XXXX |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Gharaunda Town, Crown City, Sector-9, Karnal, Haryana - 132114 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. SANGEETA YADAV (M.A., B.Ed) |
| 6 | SCHOOL EMAIL ID | rlsinternationalschool@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 98962 46722 |
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW PAGE |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW PDF |
D: STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. SANGEETA YADAV |
| 2 | TOTAL NO. OF TEACHERS | 42 |
| 3 | NUMBER OF PGTs | 12 |
| 4 | NUMBER OF TGTs | 18 |
| 5 | NUMBER OF PRTs | 12 |
| 6 | TEACHER SECTION RATIO | 1.5 : 1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | APPOINTED |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | APPOINTED |
E: SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8094 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 42 ROOMS (44 SQ. MTR EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 6 LABS (60 SQ. MTR EACH) |
| 4 | INTERNET FACILITY (YES/NO) | YES (WI-FI CAMPUS) |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |